Price ₹
1,80,000.00
| General Details: | |
| Model | HVLS Fan - Geared, 24 ft, 1.5 kW, 53 RPM, MGF-24 B5 |
| Others: | |
| Fan Via Ft.(Mtrs) | 24ft(7.3m) |
| Full loaded Current (Ampere) | 3.15A@440V |
| Motor Power Kw/HP | 1.5/2.0 |
| Air Volume (CFM) | 442860 |
| Approx.area Covered in Sq/Ft | 20,000 |
| Country of Origin | Made in India |
| Max Speed RPM | 0-53 |
| Number of Blades | 5 |
| Total Weight Kgs. | 148 |
Price ₹
1,70,000.00
| General Details: | |
| Model | HVLS Fan - Geared, 20 ft, 1.5 kW, 60 RPM, MGF-20 B5 |
| Others: | |
| Total Weight Kgs. | 140 |
| Air Volume (CFM) | 379610 |
| Approx.area Covered in Sq/Ft | 15,000 |
| Country of Origin | Made in India |
| Fan Via Ft.(Mtrs) | 20ft(6.0m) |
| Full loaded Current (Ampere) | 3.15A@440V |
| Max Speed RPM | 0-60 |
| Motor Power Kw/HP | 1.5/2.0 |
| Number of Blades | 5 |
Price ₹
1,75,000.00
| General Details: | |
| Model | HVLS Fan - Geared, 18 ft, 1.5 kW, 60 RPM, MGF-18 B5 |
| Others: | |
| Air Volume (CFM) | 356573 |
| Approx.area Covered in Sq/Ft | 12,000 |
| Country of Origin | Made in India |
| Fan Via Ft.(Mtrs) | 18ft(5.4m) |
| Full loaded Current (Ampere) | 3.15A@440V |
| Max Speed RPM | 0-60 |
| Motor Power Kw/HP | 1.5/2.0 |
| Number of Blades | 5 |
| Total Weight Kgs. | 136 |
Price ₹
1,76,000.00
| General Details: | |
| Model | Geared HVLS Fan MGF-16 B5 |
| Others: | |
| Air Volume (CFM) | 204215 |
| Approx.area Covered in Sq/Ft | 10,000 |
| Fan Via Ft.(Mtrs) | 26ft(4.9m) |
| Full loaded Current (Ampere) | 2.15A@440V |
| Max Speed RPM | 0-70 |
| Motor Power Kw/HP | 1.1/1.5 |
| Number of Blades | 5 |
| Total Weight Kgs. | 128 |
| Country of Origin | Made in India |
Price ₹
1,72,000.00
| General Details: | |
| Model | Geared HVLS Fan MGF-14 B5 |
| Others: | |
| Air Volume (CFM) | 169978 |
| Approx.area Covered in Sq/Ft | 8,000 |
| Fan Via Ft.(Mtrs) | 14ft(4.2m) |
| Full loaded Current (Ampere) | 2.15A@440V |
| Max Speed RPM | 0-70 |
| Motor Power Kw/HP | 1.1/1.5 |
| Number of Blades | 5 |
| Total Weight Kgs. | 118 |
| Country of Origin | Made in India |
Price ₹
1,76,000.00
| General Details: | |
| Model | Geared HVLS Fan MGF-12 B5 |
| Others: | |
| Air Volume (CFM) | 152746 |
| Approx.area Covered in Sq/Ft | 6,000 |
| Fan Via Ft.(Mtrs) | 12ft(3.6m) |
| Full loaded Current (Ampere) | 2.15A@440V |
| Max Speed RPM | 0-98 |
| Motor Power Kw/HP | 1.1/1.5 |
| Number of Blades | 5 |
| Total Weight Kgs. | 106 |
| Country of Origin | Made in India |
Price ₹
1,85,000.00
| General Details: | |
| Model | PMSM HVLS Fans MPF-24 B5 |
| Others: | |
| Motor Power Kw/HP | 1.5/2.0 |
| Number of Blades | 5 |
| Total Weight Kgs. | 130 |
| Country of Origin | Made in India |
| Air Coverage (SQ. FT) | 20000 |
| Air Volume (CFM) | 442860 |
| Fan Via Ft.(Mtrs) | 24ft(7.3m) |
| Full Load Current (Ampere) | 2.8A@380V |
| Max Speed RPM | 0-50 |
Price ₹
1,75,000.00
| General Details: | |
| Model | HVLS PMSM Fans MPF-20 B5 |
| Others: | |
| Motor Power Kw/HP | 1.5/2.0 |
| Air Coverage (SQ. FT) | 15000 |
| Air Volume (CFM) | 379610 |
| Fan Via Ft.(Mtrs) | 20ft(6.0m) |
| Full Load Current (Ampere) | 2.8A@380V |
| Max Speed RPM | 0-60 |
| Number of Blades | 5 |
| Total Weight Kgs. | 120 |
| Country of Origin | Made in India |
Price ₹
1,75,000.00
| General Details: | |
| Model | HVLS PMSM Fans MPF-18 B5 |
| Others: | |
| Air Coverage (SQ. FT) | 10000 |
| Air Volume (CFM) | 356573 |
| Fan Via Ft.(Mtrs) | 18ft(5.4m) |
| Full Load Current (Ampere) | 2.60A@380V |
| Max Speed RPM | 0-65 |
| Motor Power Kw/HP | 1.1/1.5 |
| Number of Blades | 5 |
| Total Weight Kgs. | 100 |
| Country of Origin | Made in India |
Price ₹
1,73,000.00
| General Details: | |
| Model | HVLS PMSM Fans MPF-16 B5 |
| Others: | |
| Air Coverage (SQ. FT) | 8000 |
| Air Volume (CFM) | 204215 |
| Fan Via Ft.(Mtrs) | 16ft(4.9m) |
| Full Load Current (Ampere) | 2.60A@380V |
| Max Speed RPM | 0-75 |
| Motor Power Kw/HP | 1.1/1.5 |
| Number of Blades | 5 |
| Total Weight Kgs. | 95 |
| Country of Origin | Made in India |
Price ₹
1,77,000.00
| General Details: | |
| Model | HVLS PMSM Fans MPF-14 B5 |
| Others: | |
| Motor Power Kw/HP | 0.75/1 |
| Number of Blades | 5 |
| Total Weight Kgs. | 80 |
| Country of Origin | Made in India |
| Air Coverage (SQ. FT) | 5000 |
| Air Volume (CFM) | 169978 |
| Fan Via Ft.(Mtrs) | 14ft(4.2m) |
| Full Load Current (Ampere) | 2.50A@220V |
| Max Speed RPM | 0-85 |
Price ₹
1,77,000.00
| General Details: | |
| Model | HVLS PMSM Fans MPF-12 B5 |
| Others: | |
| Air Coverage (SQ. FT) | 4000 |
| Air Volume (CFM) | 152746 |
| Fan Via Ft.(Mtrs) | 12ft(3.6m) |
| Full Load Current (Ampere) | 2.50A@220V |
| Max Speed RPM | 0-85 |
| Motor Power Kw/HP | 0.75/1 |
| Number of Blades | 5 |
| Total Weight Kgs. | 75 |
| Country of Origin | Made in India |
Price ₹
1,77,000.00
| General Details: | |
| Model | HVLS PMSM Fans MPF-10 B5 |
| Others: | |
| Air Coverage (SQ. FT) | 3000 |
| Air Volume (CFM) | 98148 |
| Fan Via Ft.(Mtrs) | 10ft(3.0m) |
| Full Load Current (Ampere) | 2.00A@220V |
| Max Speed RPM | 0-100 |
| Motor Power Kw/HP | 0.40/0.5 |
| Number of Blades | 5 |
| Total Weight Kgs. | 60 |
| Country of Origin | Made in India |
Price ₹
1,77,000.00
| General Details: | |
| Model | HVLS PMSM Fans MPF-08 B5 |
| Others: | |
| Air Coverage (SQ. FT) | 2500 |
| Air Volume (CFM) | 88326 |
| Fan Via Ft.(Mtrs) | 08ft(2.5m) |
| Full Load Current (Ampere) | 2.00A@220V |
| Max Speed RPM | 0-120 |
| Motor Power Kw/HP | 0.40/0.5 |
| Number of Blades | 5 |
| Total Weight Kgs. | 55 |
| Country of Origin | Made in India |
Price ₹
1,70,000.00
| General Details: | |
| Model | Mobile HVLS Fans |
| Others: | |
| Air volume | 38000 (m³/h) |
| Fan blade type | 3 blades |
| Fan body material | Polypropylene (PP) |
| Frequency | 50HZ |
| Machine Size | 168(H)x79(W)x151(D) cm |
| Model | MMHF-150 |
| Motor Power | 600watt |
| Motor type | PMSM 100% copper |
| Net Weight | 60kg |
| Speed | 200-480 (RPM) |
| Voltage | 110-240V |
| Country of Origin | Made in India |
Price ₹
1,75,000.00
| General Details: | |
| Model | commercial Light Series HVLS Fans |
| Others: | |
| Max Speed | 95 rpm |
| Weight | 24kg |
| Blades Quantity | 6 |
| Diameter | 3000mm (120in) |
| Max Air Volume | 3360m³/min |
| Model | ML15S-D3000-L |
| Noise Level | <36dB |
| Power | 280W+30W |
| Power Supply (Single Phase) | 220V |
| Rated Input Current | 1.3A |
| Rated Output Current | 1.4A |
| Wind Coverage | Ø12-Ø15m |
| Country of Origin | Made in India |
Price ₹
1,80,000.00
| General Details: | |
| Model | HVLS Fan - Pole Mounted, 24 ft, Gear Motor, 95 RPM, MPF-24 B5 |
| Others: | |
| Airflow | = 160001 m³/hr |
| Application | Workshop, Commercial, Marriage hall, Factory, Dairy Farm, Warehouse, Gym |
| Blade Diameter | 8 ft |
| Civil Foundation Size (Customer Scope) | Length* Width* Depth 3FT 3FT 6FT |
| Country of Origin | Made in India |
| Fan Diameter | 24ft.(7.3m) |
| Fan Size | 24 ft |
| Foundation details (Foundation Bolt) | M16 by 400 mm qty 8 |
| Frequency | 50Hz |
| Motor Power | 1.51–2.2 kW |
| Motor Type | Gear Motor |
| Pole Height | 16FT |
| Speed | 95 RPM |
| Voltage | 230 V |
Price ₹
1,74,000.00
| General Details: | |
| Model | HVLS Fan - Pole Mounted, 20 ft, Gear Motor, 1.1 kW, MPF-20 B5 |
| Others: | |
| Pole Size | 14 ft |
| Airflow | 138860 CFM |
| Application | Workshop |
| Brand | Marley |
| Civil Foundation Size (Customer Scope) | Length* Width* Depth 3FT 3FT 6FT |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Fan Diameter | 20ft.(6.0m) |
| Fan Size | 12 ft |
| Foundation details (Foundation Bolt) | M16 by 400 mm qty 8 |
| Motor Power | 1.1 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Pole Height | 16FT |
Price ₹
1,74,000.00
| General Details: | |
| Model | HVLS Fan - Pole Mounted, 18 ft, Gear Motor, MPF-18 B5 |
| Others: | |
| Airflow | 138860 CFM |
| Application | Workshop |
| Brand | Marley |
| Civil Foundation Size (Customer Scope) | Length* Width* Depth 3FT * 3FT * 5FT |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Fan Diameter | 18ft.(5.4m) |
| Fan Size | 12 ft |
| Foundation details (Foundation Bolt) | M16 by 400 mm qty 8 |
| Motor Power | 1.1 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Pole Height | 14FT |
Price ₹
1,75,000.00
| General Details: | |
| Model | HVLS Fan - Pole Mounted, 16 ft, Gear Motor, 3 Phase, MPF-16 B5 |
| Others: | |
| Airflow | 221,000 CMH |
| Application | Workshop, Warehouse, Factory, Commercial |
| Area Coverage | 10764 ft² (1000 m²) |
| Civil Foundation Size (Customer Scope) | Length* Width* Depth 3FT 3FT 6FT |
| Control Type | On/Off |
| Country of Origin | Made in India |
| Fan Diameter | 16ft.(4.9m) |
| Fan Size | 16ft |
| Foundation details (Foundation Bolt) | M16 by 400 mm qty 8 |
| Motor Power | 1.1W |
| Motor Type | Gear Motor |
| Number of Blades | 4 Blade |
| Phase | Three Phase |
| Pole Height | 16FT |
Price ₹
1,74,000.00
| General Details: | |
| Model | HVLS Fan - Pole Mounted, 14 ft, Gear Motor, MPF-14 B5 |
| Others: | |
| Fan Size | 20 ft |
| Foundation details (Foundation Bolt) | M16 by 400 mm qty 8 |
| Motor Power | 1.5 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Pole Height | 16FT |
| Airflow | 345100 CFM |
| Application | Workshop |
| Brand | Marley |
| Civil Foundation Size (Customer Scope) | Length* Width* Depth 3FT 3FT 6FT |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Fan Diameter | 14ft.(4.2m) |
| Pole Size | 16 ft |
Price ₹
1,76,000.00
| General Details: | |
| Model | HVLS Fan - Pole Mounted, 12 ft, PMSM Motor, MPF-12 B5 |
| Others: | |
| Airflow | 345100 CFM |
| Application | Workshop |
| Brand | Marley |
| Civil Foundation Size (Customer Scope) | Length* Width* Depth 3FT 3FT 6FT |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Fan Diameter | 12ft (3.6m) |
| Fan Size | 20 ft |
| Foundation details (Foundation Bolt) | M16 by 400 mm qty 8 |
| Motor Power | 1.5 kW |
| Motor Type | PMSM |
| Number of Blades | 5 |
| Pole Height | 16FT |
Price ₹
85,000.00
| General Details: | |
| Model | Marley HVLS Fan - 8 Ft, 0.40 kW, PMSM Motor |
| Others: | |
| Fan Size | 8 ft |
| Model Name | MPF-08 B5 |
| Airflow | 75077 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Motor Power | 0.40 kW |
| Motor Type | PMSM |
| Number of Blades | 5 Blade |
Price ₹
87,500.00
| General Details: | |
| Model | HVLS Fan - 10 ft, 0.80 kW, PMSM Motor, Marley MPF-10 B5 |
| Others: | |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Model Name | MPF-10 B5 |
| Motor Power | 0.80 kW |
| Motor Type | PMSM |
| Number of Blades | 5 Blade |
| Fan Size | 10 ft |
| Airflow | 83425 CFM |
| Application | Workshop |
| Brand | Marley |
Price ₹
1,48,125.00
| General Details: | |
| Model | HVLS Fan - 20 ft, 1.5 kW, PMSM Motor, Marley |
| Others: | |
| Fan Size | 20 ft |
| Airflow | 345100 CFM |
| Application | Workshop |
| Brand Marley Model Name | MPF-20 B5 |
| Control Type | VFD Control |
| Motor Power | 1.5 kW |
| Motor Type | PMSM |
| Number of Blades | 5 Blade |
Price ₹
1,44,375.00
| General Details: | |
| Model | 18 ft Marley HVLS PMSM Fan |
| Others: | |
| Fan Size | 18 ft |
| Airflow | 324158 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Model Name | MPF-18 B5 |
| Motor Power | 1.5 kW |
| Motor Type | PMSM |
| Number of Blades | 5 Blade |
| Country of Origin | Made in India |
Price ₹
1,22,500.00
| General Details: | |
| Model | 16 ft Marley HVLS PMSM Fan |
| Others: | |
| Fan Size | 16 ft |
| Airflow | 185650 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Model Name | MPF-16 B5 |
| Motor Power | 1.1 kW |
| Motor Type | PMSM |
| Number of Blades | 5 Blade |
| Country of Origin | Made in India |
Price ₹
1,50,000.00
| General Details: | |
| Model | 24 ft Marley HVLS PMSM Fan |
| Others: | |
| Fan Size | 24 ft |
| Airflow | 402600 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Model Name | MPF-24 B5 |
| Motor Power | 1.5 kW |
| Motor Type | PMSM |
| Number of Blades | 5 Blade |
| Country of Origin | Made in India |
Price ₹
1,18,750.00
| General Details: | |
| Model | 14 ft Marley HVLS PMSM Fan |
| Others: | |
| Country of Origin | Made in India |
| Fan Size | 14 ft |
| Airflow | 154526 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Model Name | MPF-14 B5 |
| Motor Power | 0.75 kW |
| Motor Type | PMSM |
| Number of Blades | 5 Blade |
Price ₹
1,00,000.00
| General Details: | |
| Model | 12 ft Marley HVLS PMSM Fan |
| Others: | |
| Fan Size | 12 ft |
| Airflow | 138860 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Model Name | MPF-12 B5 |
| Motor Power | 0.75 kW |
| Motor Type | PMSM |
| Number of Blades | 5 Blade |
Price ₹
1,38,000.00
| General Details: | |
| Model | 12 ft Marley Geared HVLS Fan |
| Others: | |
| Fan Size | 12 ft |
| Airflow | 152746 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Model No | MGF-12 B5 |
| Motor Power | 1.1 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
Price ₹
1,45,000.00
| General Details: | |
| Model | 16 ft Marley Geared HVLS Fan |
| Others: | |
| Fan Size | 16 ft |
| Airflow | 204215 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Model No | MGF-16 B5 |
| Motor Power | 1.1 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
Price ₹
1,45,000.00
| General Details: | |
| Model | 14 ft Marley Geared HVLS Fan |
| Others: | |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Model No | MGF-14 B5 |
| Motor Power | 1.1 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Fan Size | 14 ft |
| Airflow | 169978 CFM |
| Application | Workshop |
| Brand | Marley |
Price ₹
1,50,000.00
| General Details: | |
| Model | 18 ft Marley Geared HVLS Fan |
| Others: | |
| Fan Size | 18 ft |
| Airflow | 356573 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Model No | MGF-18 B5 |
| Motor Power | 1.5 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
Price ₹
1,50,000.00
| General Details: | |
| Model | 20 ft Marley Geared HVLS Fan |
| Others: | |
| Motor Power | 1.5 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Fan Size | 20 ft |
| Airflow | 379610 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Model No | MGF-20 B5 |
Price ₹
1,50,000.00
| General Details: | |
| Model | 24 ft Marley Geared HVLS Fan |
| Others: | |
| Fan Size | 24 ft |
| Airflow | 442860 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Model No | MGF-24 B5 |
| Motor Power | 1.5 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Country of Origin | Made in India |
Price ₹
1,70,000.00
| General Details: | |
| Model | HVLS Fan - Pole Mounted, 12 ft, Gear Motor, 1.1 kW, MPF-12 B5 |
| Others: | |
| Airflow | 138860 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Fan Size | 12 ft |
| Model No | MPF-12 B5 |
| Motor Power | 1.1 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Pole Size | 14 ft |
Price ₹
1,85,000.00
| General Details: | |
| Model | HVLS Fan - Pole Mounted, 18 ft, MPF-18 B5 |
| Others: | |
| Airflow | 138860 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Fan Size | 18 ft |
| Model No | MPF-18 B5 |
| Motor Power | 1.5 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Pole Size | 14 ft |
Price ₹
2,00,000.00
| General Details: | |
| Model | 24 ft Marley Pole Mounted Geared HVLS FAN |
| Others: | |
| Airflow | 402600 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Fan Size | 24 ft |
| Model No | MPF-24 B5 |
| Motor Power | 1.5 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Pole Size | 16 ft |
| Country of Origin | Made in India |
Price ₹
1,75,000.00
| General Details: | |
| Model | 14 ft Marley Pole Mounted Geared HVLS FAN |
| Others: | |
| Airflow | 154526 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Fan Size | 14 ft |
| Model No | MPF-14 B5 |
| Motor Power | 1.1 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Pole Size | 14 ft |
| Country of Origin | Made in India |
Price ₹
1,80,000.00
| General Details: | |
| Model | 16 ft Marley Pole Mounted Geared HVLS FAN |
| Others: | |
| Motor Power | 1.1 kW |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Pole Size | 14 ft |
| Country of Origin | Made in India |
| Airflow | 185650 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Fan Size | 16 ft |
| Model No | MPF-16 B5 |
Price ₹
1,90,000.00
| General Details: | |
| Model | 20 ft Marley Pole Mounted Geared HVLS FAN |
| Others: | |
| Motor Type | Gear Motor |
| Number of Blades | 5 Blade |
| Pole Size | 16 ft |
| Country of Origin | Made in India |
| Airflow | 345100 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Fan Size | 20 ft |
| Model No | MPF-20 B5 |
| Motor Power | 1.5 kW |
Price ₹
75,000.00
| General Details: | |
| Model | 8 ft Marley Lite Series HVLS Fan |
| Others: | |
| Airflow | 75077 m³/hr |
| Application | Factory |
| Brand | Marley |
| Fan Size | 8 ft |
| Model Name | Lite Series |
| Motor Power | 325 Watt |
| Motor Type | PMSM |
| Number of Blades | 6 Blade |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Price ₹
78,000.00
| General Details: | |
| Model | 10 ft Marley Lite Series HVLS Fan |
| Others: | |
| Airflow | 83425 m³/hr |
| Application | Factory |
| Brand | Marley |
| Fan Size | 10 ft |
| Model Name | Lite Series |
| Motor Power | 325 Watt |
| Motor Type | PMSM |
| Number of Blades | 6 Blade |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Price ₹
80,000.00
| General Details: | |
| Model | 12 ft Marley Lite Series HVLS Fan |
| Others: | |
| Airflow | 129834 m³/hr |
| Application | Factory |
| Brand | Marley |
| Fan Size | 12 ft |
| Model Name | Lite Series |
| Motor Power | 325 Watt |
| Motor Type | PMSM |
| Number of Blades | 6 Blade |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Price ₹
55,000.00
| General Details: | |
| Model | Marley Mobile HVLS Fan |
| Others: | |
| Fan Size | 168x79x151 cm |
| Type. | Mobile HVLS Fan |
| Airflow | 38000 m³/hr |
| Application | Workshop |
| Brand | Marley |
| Model No | MMHF 150 |
| Motor Power | 600 Watt |
| Motor Type | PMSM |
| Number of Blades | 3 Blade |
| Weight | 60 Kg |
| Country of Origin | Made in India |
Price ₹
50,000.00
| General Details: | |
| Model | Marley Mobile Mist HVLS Fans |
| Others: | |
| Number of Blades | 3 Blade |
| Airflow | 22000 CMH |
| Application | Workshop |
| Brand | Marley |
| Fan Size | 1700x600x100 mm |
| Model No | QD920M |
| Motor Power | 550 Watt |
| Motor Type | PMSM |
| Country of Origin | Made in India |
Price ₹
1,48,125.00
/ Unit
| General Details: | |
| Number of Blades | 5 Blade |
| Others: | |
| Motor Type | PMSM |
| Airflow | 345100 CFM |
| Application | Workshop |
| Brand | Marley |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Fan Size | 20 ft |
| Model No | MPF-20 B5 |
| Motor Power | 1.5 kW |
if you are interested, please fill the below details: